M moʻo pulupulu hoʻomaʻemaʻe kikoʻī kikoʻī no ETHER CELLULOSE GRADE | ||||||||||
Nā ʻano | M5 | M15 | M30 | M60 | M100 | M200 | M400 | M650 | M1000 | |
ʻO ka viscosity (mPa.s) | 0~9 | 10~20 | 21~40 | 41~70 | 71~120 | 121~300 | 301~500 | 501~800 | >800 | |
Degere o ka polymerization | 600 | 600~800 | 801~1000 | 1001~1300 | 1301~1600 | 1601~1900 | 1901~2200 | 2201~2400 | 2401~2600 | ≥2600 |
Alpha-cellulose%≥ | 98.0 | 96.0 | 98 | 98.5 | 98.8 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Mākū % ≤ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Ka hoʻomohu wai g/15g | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 140 |
Maʻiʻo lehu % ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 |
Hiki ke hoʻoheheʻe ʻia ka ʻakika Sulfuric % ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 |
Mālamalama % ≥ | 85 | 80 | 80 | 80 | 85 | 85 | 80 | 80 | 75~87 | 75~87 |
● ʻO nā mea maka a pau mākou e hāpai i ka Xinjiang a me Central Asia pulupulu linters, ka pulupulu linters he kiʻekiʻe oʻo, hoʻomaʻemaʻe pulupulu i hanaia e ka pulupulu linters he kiʻekiʻe alpha cellulose maʻiʻo, etherification pane e emi polymerization degere ma ka liʻiliʻi amplitude.
● Ma muli o ka hoʻohana ʻana i ka ʻenehana hana kiʻekiʻe a kūpono hoʻi, hiki ke hiki i ka 87% keʻokeʻo pulupulu hoʻomaʻemaʻe, hiki i ke degere polymerization ke hiki aku ma mua o 2800, haʻahaʻa haʻahaʻa o nā haumia, me ka ʻole o ka fiber (ʻaʻohe ʻekolu uea.)
ʻO ka pulupulu hoʻomaʻemaʻe ka mea nui no ka hana ʻana i ka nitrocellulose (nitrocellulose), hoʻohana nui ʻia i ka meaʻai, ka lāʻau lapaʻau, ka lāʻau kemika i kēlā me kēia lā, plastics, electronics, pepa hana, metallurgy, aerospace a me nā māla ʻē aʻe, i kapa ʻia ʻo "special industrial monosodium glutamate".